Last modified on: July 12th 2023
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
440 Kcal or 1,842 Kj | 10 gr | 100 gr | 0 gr |
22 % | 4 % | 9 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
44 Kcal or 184 Kj | 1 gr | 10 gr | 0 gr |
2 % | <1 % | 1 % | 0 % |
Like these other recipes: Dried apricots, Stewed apricots, Apricot jam with vanilla, Apricot jelly, Apricot and pistachio clafoutis, ... See them all 9
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)