Last modified on: September 12th 2018
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
33 min. | 15 min. | 48 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,625 Kcal or 10,990 Kj | 35 gr | 341 gr | 72 gr |
131 % | 14 % | 32 % | 11 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
404 Kcal or 1,691 Kj | 5 gr | 53 gr | 11 gr |
20 % | 2 % | 5 % | 2 % |
Per scones | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
131 Kcal or 548 Kj | 2 gr | 17 gr | 4 gr |
7 % | 1 % | 2 % | 1 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Toffee apple upside-down cake, Pitta bread, Liège waffles, Little Christmas biscuits, Franche-Comté sticks, ... All |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Ciabatta, Confectioner's custard (Crème pâtissière, or French pastry cream), Lemon Confectioner's Custard, Potimarron (Japanese chestnut pumpkin) purée, Potato Waffles with Smoked Salmon, ... All |
![]() | Raisins: You can check-out other recipes which use it, like for example: Kugelhof for Nanou, Soft apple cookies, Caramel semolina pudding with raisins, Apple Strudel, Benoîton, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Blackcurrant jelly, Chestnut cake, Pears in red wine with blackcurrant , Pistachio ice cream, Quick orange marmalade, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-03)