Last modified on: October 24th 2017
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
26 min. | 2 hours 30 min. | 30 min. | 3 hours 26 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,383 Kcal or 9,977 Kj | 75 gr | 421 gr | 58 gr |
119 % | 29 % | 40 % | 9 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
255 Kcal or 1,068 Kj | 8 gr | 45 gr | 6 gr |
13 % | 3 % | 4 % | 1 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,192 Kcal or 4,991 Kj | 37 gr | 211 gr | 29 gr |
60 % | 14 % | 20 % | 4 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Almond macaroon cake, Grapefruit moelleux, "Moelleux" cake batter, Pistachio "Financiers", Elsa's Comtoise galette, ... All |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Chocolate and vanilla crème brûlée, Cramique, Lime confectioner's custard (pastry cream), Gnocchi alla romana, Milk rolls, ... All |
![]() | Leaven: You can get more informations, or check-out other recipes which use it, for example: Pogne de Romans, Saucipain, Franche-Comté sticks, Mouna, Bacon rolls, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Pear, grapefruit and pistachio tart, Endive and beer soup, Chestnut and hazelnut biscuits, Fish "à la Bordelaise", Jam doughnuts, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)