Last modified on: January 19th 2015
Preparation | Start to finish |
---|---|
54 min. | 54 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,815 Kcal or 15,973 Kj | 79 gr | 363 gr | 226 gr |
191 % | 30 % | 34 % | 34 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
260 Kcal or 1,089 Kj | 5 gr | 25 gr | 15 gr |
13 % | 2 % | 2 % | 2 % |
Per glass | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
381 Kcal or 1,595 Kj | 8 gr | 36 gr | 23 gr |
19 % | 3 % | 3 % | 3 % |
![]() | Mascarpone: You can check-out other recipes which use it, like for example: Pea risotto "mantecare", Tiramisu, Pistachio tiramisu, Strawberry, kiwi and mascarpone verrines, Framboisier, ... All |
![]() | Cream: You can get more informations, or check-out other recipes which use it, for example: Pasta with green asparagus, Quartet of brassicas with cream , Rice à la grecque, Quick chicken curry, Grapefruit moelleux, ... All |
![]() | Cold coffee: You can check-out other recipes which use it, like for example: Chocolate cream with a crunch, irish coffee mousse, Pistachio tiramisu, Chocolate mousse, Tiramisu, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Rum babas, Pistachio ice cream, Breton apple and rhubarb tart , Frozen cottage cheese with strawberries, Warm apple feuillantines, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-03-07)
Post your comment or question