Last modified on: February 21th 2011
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
9 min. | 15 min. | 10 min. | 34 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2 Kcal or 8 Kj | 0 gr | < 1 gr | 0 gr |
0 % | 0 % | <1 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
52 Kcal or 218 Kj | 0 gr | 13 gr | 0 gr |
3 % | 0 % | 1 % | 0 % |
Per pod | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2 Kcal or 8 Kj | 0 gr | < 1 gr | 0 gr |
0 % | 0 % | <1 % | 0 % |
![]() | Vanilla pod: You can get more informations, or check-out other recipes which use it, for example: Paris flan filling, Chantilly rice pudding, Confit Victoria pineapple with honey and spices, Pears in red wine with blackcurrant , Caramelized pear custard tart, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)