Last modified on: July 9th 2018
Keywords for this recipe:Preparation | Resting | Start to finish |
---|---|---|
2 min. | 5 min. | 7 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4 Kcal or 17 Kj | 1 gr | 0 gr | 0 gr |
0 % | <1 % | 0 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
184 Kcal or 770 Kj | 46 gr | 0 gr | 0 gr |
9 % | 18 % | 0 % | 0 % |
![]() | Gelatin: You can get more informations, or check-out other recipes which use it, for example: Coconut-vanilla cream for Elsa , Corsican tarts, Frozen Nougat, European glass, Two-coloured chocolate-orange tart, ... All |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: Seeded loaf, Pizza dough, Raisin breads (pains aux raisins), How to rehydrate dried mushrooms, Sausage and lentils "en cocotte", ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)