Last modified on: December 30th 2019
Cooking | Start to finish |
---|---|
15 min. | 15 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
949 Kcal or 3,973 Kj | 1 gr | 0 gr | 105 gr |
47 % | <1 % | 0 % | 16 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
759 Kcal or 3,178 Kj | 1 gr | 0 gr | 84 gr |
38 % | <1 % | 0 % | 13 % |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Creamy Comtoise artichoke gratin, Potimarron (Japanese chestnut pumpkin) purée, Yeast-based flaky dough (for croissants), Cream sauce with Vin Jaune, Flaky brownie brioche, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-17)
Post your comment or question