Last modified on: June 11th 2011
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,289 Kcal or 5,397 Kj | 168 gr | 81 gr | 33 gr |
64 % | 64 % | 8 % | 5 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
62 Kcal or 260 Kj | 8 gr | 4 gr | 2 gr |
3 % | 3 % | <1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
215 Kcal or 900 Kj | 28 gr | 14 gr | 5 gr |
11 % | 11 % | 1 % | 1 % |
Like these other recipes: Macédoine of vegetables, Tomato ladybirds, French-style peas, Chinese Soup, Pea risotto "Mantecare", ... See them all 19
Like these other recipes: Tyrolean apple crumble, Montbenoit's canapés, Bisto-style canapés, Cauliflower and chickpea purée, Flaky brownie brioche, ... See them all 447
Like these other recipes: Fish in a seed crust, Fillet of pollack cooked in two stages, "Land and sea" kebabs, Pollack fillet baked with rice and vegetables., Crunchy little pieces of fish, ... See them all 28
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)
The 2 comments already posted on this recipe