Last modified on: August 12th 2018
Keywords for this recipe:Preparation | Start to finish |
---|---|
26 min. | 26 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,008 Kcal or 8,407 Kj | 0 gr | 502 gr | 0 gr |
100 % | 0 % | 47 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
390 Kcal or 1,633 Kj | 0 gr | 97 gr | 0 gr |
19 % | 0 % | 9 % | 0 % |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Almond dacquoise, Jam doughnuts, Poaching syrup, Praline, Blackberry and almond fondant tart, ... All |
![]() | Vanilla pod: You can get more informations, or check-out other recipes which use it, for example: Little vanilla, clementine and chestnut verrines, Rum babas, Mulled apple juice, Pears in red wine with blackcurrant , Galette Charentaise, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-03-26)