Last modified on: April 8th 2012
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
46 min. | 8 min. | 54 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
953 Kcal or 3,990 Kj | 23 gr | 95 gr | 89 gr |
48 % | 9 % | 9 % | 13 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
98 Kcal or 410 Kj | 2 gr | 10 gr | 9 gr |
5 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
238 Kcal or 996 Kj | 6 gr | 24 gr | 22 gr |
12 % | 2 % | 2 % | 3 % |
![]() | Corn salad: You can get more informations, or check-out other recipes which use it, for example: Grilled fillet of salmon with corn-salad cream, How to prepare corn salad, ... All |
![]() | Mushrooms: You can get more informations, or check-out other recipes which use it, for example: Melt-in-the mouth meat and vegetables in a sealed casserole, Stuffed artichokes au gratin, Veal with mushrooms and green asparagus, Shiitake eggs, Mushroom bourguignon, ... All |
![]() | Clarified butter: You can get more informations, or check-out other recipes which use it, for example: Norman flambéed apples, Spring veal sauté , Fillets of sole meunière, Pear and lime meringue pie, Sweet pancake rolls from Brittany, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Leeks in vinaigrette , Mixed salad, Red cabbage salad with chives, Cherry tomato and two cabbage salad, Chicken and Avocado Salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)