Last modified on: April 6th 2017
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
1 hour 35 min. | 35 min. | 11 min. | 2 hours 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
982 Kcal or 4,111 Kj | 63 gr | 142 gr | 18 gr |
49 % | 24 % | 13 % | 3 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
88 Kcal or 368 Kj | 6 gr | 13 gr | 2 gr |
4 % | 2 % | 1 % | <1 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
25 Kcal or 105 Kj | 2 gr | 4 gr | < 1 gr |
1 % | 1 % | <1 % | <1 % |
![]() | Fine soya noodles: You can check-out other recipes which use it, like for example: Chinese Soup, ... All |
![]() | Dried chinese black mushrooms (shiitake): You can check-out other recipes which use it, like for example: Chinese Soup, ... All |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: Butter cream, Panettone, Sorrel soup, Seeded loaf, Steak burger topped with egg, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)