Last modified on: February 21th 2011
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
560 Kcal or 2,345 Kj | 24 gr | 118 gr | 0 gr |
28 % | 9 % | 11 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
28 Kcal or 117 Kj | 1 gr | 6 gr | 0 gr |
1 % | <1 % | 1 % | 0 % |
Per pumpkin | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
560 Kcal or 2,345 Kj | 24 gr | 118 gr | 0 gr |
28 % | 9 % | 11 % | 0 % |
Like these other recipes: Pumpkin (or potimarron) soup, Potimarron and leek soup, Pumpkin and red-bean tortillas, Smoky potato and potimarron gratin, Mixed vegetable curry, ... See them all 13
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)