Preparation | Resting | Start to finish |
---|---|---|
18 min. | 10 min. | 28 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
33 Kcal or 138 Kj | 3 gr | 4 gr | 1 gr |
2 % | 1 % | <1 % | <1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
11 Kcal or 46 Kj | 1 gr | 1 gr | < 1 gr |
1 % | <1 % | <1 % | <1 % |
![]() | Lettuce: You can check-out other recipes which use it, like for example: Surf and turf club sandwich, Chicano burger, Chicken and avocado bagels, Mixed salad, Green avocado salad, ... All |
![]() | White (spirit) vinegar: You can check-out other recipes which use it, like for example: How to prepare cabbage, Red mixed pickle, Artichoke hearts forestier , Mackerel Fillets in White Wine, Fish petals, vegetables julienne, and beurre blanc, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)