Last modified on: January 10th 2018
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,310 Kcal or 18,045 Kj | 731 gr | 860 gr | 1,141 gr |
215 % | 281 % | 81 % | 173 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
81 Kcal or 339 Kj | 14 gr | 16 gr | 21 gr |
4 % | 5 % | 2 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
431 Kcal or 1,805 Kj | 73 gr | 86 gr | 114 gr |
22 % | 28 % | 8 % | 17 % |
Like these other recipes: How to seal a terrine or casserole dish, Butter cream, Leek and potato soup, Mustard baps, Seeded loaf, ... See them all 131
You can get more informations, or check-out other recipes which use it, for example: Curried polenta, Polenta with Mont d'Or, Polenta parmentier, Rata-tart, Polenta with spinach and soft-poached egg, ... See them all 802
Like these other recipes: Stuffed pumpkin gratin, Pumpkin and red-bean tortillas, Pumpkin (or potimarron) soup, How to prepare a pumpkin (or potimarron), Duo of slow-cooked pork, ... See them all 13
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)