Last modified on: January 10th 2018
Keywords for this recipe:HotpotTaosNew-mexicoMeatsPumpkinPotatoesPolentaSlow cookingPreparation | Cooking | Start to finish |
---|---|---|
52 min. | 2 hours 22 min. | 3 hours 14 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,310 Kcal or 18,045 Kj | 211 gr | 196 gr | 293 gr |
215 % | 81 % | 18 % | 44 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
81 Kcal or 339 Kj | 4 gr | 4 gr | 6 gr |
4 % | 2 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
431 Kcal or 1,805 Kj | 21 gr | 20 gr | 29 gr |
22 % | 8 % | 2 % | 4 % |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: "Buttonhole" quail eggs, Puff or flaky pastry (pâte feuilletée), Kouign-amann, Poitevin twist, Peanut rolls, ... All |
![]() | Polenta: You can get more informations, or check-out other recipes which use it, for example: Firied fillet of sea bream with polenta, Polenta with Mont d'Or, Polenta with spinach and soft-poached egg, Rata-tart, ... All |
![]() | Potimarron (Japanese chestnut pumpkin): You can get more informations, or check-out other recipes which use it, for example: Potimarron and Parmesan tart, How to prepare a pumpkin (or potimarron), Pumpkin and red-bean tortillas, Stuffed pumpkin gratin, Potimarron and leek soup, ... All |
![]() | Beef : You can check-out other recipes which use it, like for example: How to cook red meat properly, Beef braised in reduced red wine, How to slow cook meat, Carbonnade, Home-made doner kebab, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)