Preparation | Start to finish |
---|---|
5 min. | 5 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
41 Kcal or 172 Kj | 3 gr | 11 gr | 0 gr |
2 % | 1 % | 1 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
33 Kcal or 138 Kj | 2 gr | 9 gr | 0 gr |
2 % | 1 % | 1 % | 0 % |
Per spring onion | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
41 Kcal or 172 Kj | 3 gr | 11 gr | 0 gr |
2 % | 1 % | 1 % | 0 % |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Cucumber, avocado and mussel salad, Purple artichokes braised in white wine, Kalamata Salad, Tagliatelle with cockles, Quiche Bretonne, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)