Last modified on: December 12th 2018
Keywords for this recipe:TartPumpkinJapanese pumpkinParmesanPreparation | Cooking | Start to finish |
---|---|---|
39 min. | 1 hour 35 min. | 2 hours 14 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,992 Kcal or 8,340 Kj | 88 gr | 191 gr | 239 gr |
100 % | 34 % | 18 % | 36 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
113 Kcal or 473 Kj | 5 gr | 11 gr | 14 gr |
6 % | 2 % | 1 % | 2 % |
Per tart | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,992 Kcal or 8,340 Kj | 88 gr | 191 gr | 239 gr |
100 % | 34 % | 18 % | 36 % |
![]() | Potimarron (Japanese chestnut pumpkin): You can get more informations, or check-out other recipes which use it, for example: Smoky potato and potimarron gratin, Pumpkin (or potimarron) soup, Triple-Cheese Pumpkin Gratin, Pumpkin and red-bean tortillas, Stuffed pumpkin gratin, ... All |
![]() | Shortcrust pastry (pâte brisée): You can get more informations, or check-out other recipes which use it, for example: Deep leek and potato quiche, Tarte à l'coloche, Quiche Lorraine, French custard tart, Leek and Mimolette tart, ... All |
![]() | Cream: You can get more informations, or check-out other recipes which use it, for example: Breton Pie, Pan-fried salmon with white cabbage, Caesar salad, Spaghetti Carbonara, Chocolate cake, ... All |
![]() | Egg: You can get more informations, or check-out other recipes which use it, for example: New tiramisu, Surprise eggs, Pistachio shortbread biscuits, Vegetable clafoutis, Mayonnaise, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)