Last modified on: February 21th 2011
Keywords for this recipe:Cooking | Start to finish |
---|---|
3 min. | 3 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
211 Kcal or 883 Kj | < 1 gr | 0 gr | 23 gr |
11 % | <1 % | 0 % | 4 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
844 Kcal or 3,534 Kj | < 1 gr | 0 gr | 94 gr |
42 % | <1 % | 0 % | 14 % |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Pork Chops Champvallon style, Parcels of fish fillet in spinach, Spicy roast cauliflower gratin, Marchand de vin sauce, Cheese Soufflé, ... All |
![]() | Oil: You can get more informations, or check-out other recipes which use it, for example: Roquefort sauce, Rémoulade dressing, Home-made potato crisps , Pancake batter, Granola, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)