Last modified on: February 21th 2011
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
37 min. | 30 min. | 1 hour 7 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,260 Kcal or 9,462 Kj | 7 gr | 372 gr | 82 gr |
113 % | 3 % | 35 % | 12 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
93 Kcal or 389 Kj | < 1 gr | 15 gr | 3 gr |
5 % | <1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
377 Kcal or 1,578 Kj | 1 gr | 62 gr | 14 gr |
19 % | <1 % | 6 % | 2 % |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Potimarron (chestnut pumpkin) "au gratin", Shiitake eggs, Onion fondue, Plain cake, Sauce Normande (for fish), ... All |
![]() | Apple: You can check-out other recipes which use it, like for example: Rice pudding with fruit and nuts, Tarte à l'coloche, Caramelized apple and walnut cake, Lemon and grated apple tart, Caramelised apple pie, ... All |
![]() | Maple syrup: You can check-out other recipes which use it, like for example: Pear and chocolate Paris puddings, Pain perdu, Moist cereal bars, Granola, Canadian rice pudding, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)