Preparation | Cooking | Start to finish |
---|---|---|
19 min. | 38 min. | 57 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,700 Kcal or 11,304 Kj | 0 gr | 670 gr | 0 gr |
135 % | 0 % | 63 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
163 Kcal or 682 Kj | 0 gr | 40 gr | 0 gr |
8 % | 0 % | 4 % | 0 % |
![]() | Blackcurrant coulis: You can get more informations, or check-out other recipes which use it, for example: Blackcurrant, vanilla and lime verrine , Blackcurrant sorbet for Edith, Pannacotta and blackcurrant crumble, Lemon creams, Fruit paste : Blackcurrant, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Quince compote, Tarte à l'coloche, Four quarters, Sushi, Nanou's chocolate cake, ... All |
![]() | Jam gelling agent: You can get more informations, or check-out other recipes which use it, for example: Fruit paste : Blackcurrant, Blackberry and almond fondant tart, Apricot jam with vanilla, Apple paste, Windfall apple jelly, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)