Last modified on: May 8th 2011
Keywords for this recipe:Preparation | Start to finish |
---|---|
5 min. | 5 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
460 Kcal or 1,926 Kj | 2 gr | 114 gr | 0 gr |
23 % | 1 % | 11 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
184 Kcal or 770 Kj | 1 gr | 45 gr | 0 gr |
9 % | <1 % | 4 % | 0 % |
![]() | Lime juice: You can check-out other recipes which use it, like for example: Fried cheese toasties with avocado, Mexican salad, Thai-style Chicken with Cashew Nuts, Cucumber, avocado and mussel salad, Mojito peaches, ... All |
![]() | Brown sugar: You can check-out other recipes which use it, like for example: Chaud-froid of grapefruit, pineapple and lime custard , Tarte à l'coloche, Soft apple cookies, Oatmeal and apple cookies, Sweet pancake rolls from Brittany, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)