Preparation | Start to finish |
---|---|
21 min. | 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
465 Kcal or 1,947 Kj | 37 gr | 27 gr | 24 gr |
23 % | 14 % | 3 % | 4 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
44 Kcal or 184 Kj | 4 gr | 3 gr | 2 gr |
2 % | 1 % | <1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
116 Kcal or 486 Kj | 9 gr | 7 gr | 6 gr |
6 % | 4 % | 1 % | 1 % |
![]() | Cucumber: You can check-out other recipes which use it, like for example: Mixed salad, Multicoloured cucumber-tomato salad, Prawn salad with a crunch, Tzatziki, How to prepare cucumber, ... All |
![]() | Cooked mussels: You can get more informations, or check-out other recipes which use it, for example: Ch'ti mussel tarts, Seafood rice salad, ... All |
![]() | Rémoulade dressing: You can get more informations, or check-out other recipes which use it, for example: Spring radish and avocado salad, Bistro-style beetroot salad, Cauliflower and avocado rémoulade, Tartar sauce, Crunchy salad, ... All |
![]() | Lime juice: You can check-out other recipes which use it, like for example: Langoustine sabayon tart, Mexican tart, Lime meringue tart, Thai-style Chicken with Cashew Nuts, Cocktails, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)