Preparation | Start to finish |
---|---|
21 min. | 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
475 Kcal or 1,989 Kj | 36 gr | 27 gr | 24 gr |
24 % | 14 % | 3 % | 4 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
45 Kcal or 188 Kj | 3 gr | 3 gr | 2 gr |
2 % | 1 % | <1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
119 Kcal or 498 Kj | 9 gr | 7 gr | 6 gr |
6 % | 3 % | 1 % | 1 % |
![]() | Cucumber: You can check-out other recipes which use it, like for example: Cubed salad, Greek salad, How to prepare cucumber, Cucumber and salmon salad, Tzatziki, ... All |
![]() | Cooked mussels: You can get more informations, or check-out other recipes which use it, for example: Ch'ti mussel tarts, ... All |
![]() | Rémoulade dressing: You can get more informations, or check-out other recipes which use it, for example: Verrine of avocado mousse and crab, Cauliflower, chicken and avocado salad, Bistro-style beetroot salad, Crunchy salad, Scandinavian cocktail, ... All |
![]() | Spring onion (scallion): You can check-out other recipes which use it, like for example: Crispy potato and mushroom brik rolls, Quiche Bretonne, Ham and cheese slices with spring onions, Gratin Parmentier, Stuffed baguette , ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-31)
Post your comment or question