Preparation | Start to finish |
---|---|
21 min. | 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
475 Kcal or 1,989 Kj | 36 gr | 27 gr | 24 gr |
24 % | 14 % | 3 % | 4 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
45 Kcal or 188 Kj | 3 gr | 3 gr | 2 gr |
2 % | 1 % | <1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
119 Kcal or 498 Kj | 9 gr | 7 gr | 6 gr |
6 % | 3 % | 1 % | 1 % |
![]() | Cucumber: You can check-out other recipes which use it, like for example: Multicoloured cucumber-tomato salad, Cubed salad, Sushi, Crunchy salad, How to prepare cucumber, ... All |
![]() | Cooked mussels: You can get more informations, or check-out other recipes which use it, for example: Ch'ti mussel tarts, ... All |
![]() | Rémoulade dressing: You can get more informations, or check-out other recipes which use it, for example: Cauliflower, chicken and avocado salad, Bistro-style red endive salad, Gribouille dressing, Bistro sandwich, Radish and mushroom salad, ... All |
![]() | Avocado: You can get more informations, or check-out other recipes which use it, for example: Mixed salad stack, Avocado with Sautéed Prawns , Green avocado salad, Avocado, artichoke and chicken salad, Mixed salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-04-25)
Post your comment or question