Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
19 min. | 15 min. | 5 min. | 39 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
757 Kcal or 3,169 Kj | 1 gr | 161 gr | 0 gr |
38 % | <1 % | 15 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
71 Kcal or 297 Kj | < 1 gr | 15 gr | 0 gr |
4 % | <1 % | 1 % | 0 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
126 Kcal or 528 Kj | < 1 gr | 27 gr | 0 gr |
6 % | <1 % | 3 % | 0 % |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: Pilau rice, Kouign-amann, Caramel semolina pudding with raisins, Cooking sugar, How to cook pasta properly, ... All |
![]() | Brown sugar: You can check-out other recipes which use it, like for example: Cramique, Brownies, Indian rice pudding, Flaky brownie brioche, Moist cereal bars, ... All |
![]() | Vanilla sugar: You can get more informations, or check-out other recipes which use it, for example: "Moelleux" cake batter, Génoise (Genoa sponge), Arizona cupcakes, Clafoutis batter, Toffee apple upside-down cake, ... All |
![]() | Peach: You can check-out other recipes which use it, like for example: Peach Melba, Peach and verbena feuilleté, Coupe Augustin, Peach and green tea tart, Peach and blackcurrant coupe, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)