Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
19 min. | 15 min. | 5 min. | 39 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
757 Kcal or 3,169 Kj | 1 gr | 161 gr | 0 gr |
38 % | <1 % | 15 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
71 Kcal or 297 Kj | < 1 gr | 15 gr | 0 gr |
4 % | <1 % | 1 % | 0 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
126 Kcal or 528 Kj | < 1 gr | 27 gr | 0 gr |
6 % | <1 % | 3 % | 0 % |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: Langoustine sabayon tart, Pilau rice, Papadums, Blackcurrant liqueur, Leavened bread, ... All |
![]() | Brown sugar: You can check-out other recipes which use it, like for example: Chaud-froid of grapefruit, pineapple and lime custard , Brownies, Cramique, Gingerbread, Tarte à l'coloche, ... All |
![]() | Vanilla sugar: You can get more informations, or check-out other recipes which use it, for example: Like Bounty, Mirlitons, Household cake (Gâteau de ménage), Caramelized apple "moelleux" cake, Gâteau Basque , ... All |
![]() | Peach: You can check-out other recipes which use it, like for example: Peach and verbena feuilleté, Peach and blackcurrant sundae, Peach and blackcurrant coupe, Peach Melba, How to poach peaches, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)