Last modified on: February 21th 2011
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
1 hour 7 min. | 15 min. | 1 hour 22 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,177 Kcal or 4,928 Kj | 29 gr | 369 gr | 207 gr |
59 % | 11 % | 35 % | 31 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
71 Kcal or 297 Kj | 2 gr | 22 gr | 13 gr |
4 % | 1 % | 2 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
147 Kcal or 615 Kj | 4 gr | 46 gr | 26 gr |
7 % | 1 % | 4 % | 4 % |
![]() | Blackcurrant coulis: You can get more informations, or check-out other recipes which use it, for example: Crunchy blackcurrant and mascarpone cream verrine, Lemon creams, Fruit paste : Blackcurrant, Blackcurrant jelly, Blackcurrant sorbet for Edith, ... All |
![]() | Crumble topping: You can get more informations, or check-out other recipes which use it, for example: |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Peach and verbena feuilleté, Sushi, Caramel semolina pudding with raisins, Apple Strudel, Angevin plum pâté, ... All |
![]() | Panna cotta: You can get more informations, or check-out other recipes which use it, for example: |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)