Last modified on: February 21th 2011
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
1 hour 7 min. | 15 min. | 1 hour 22 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,177 Kcal or 4,928 Kj | 24 gr | 321 gr | 187 gr |
59 % | 9 % | 30 % | 28 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
71 Kcal or 297 Kj | 1 gr | 19 gr | 11 gr |
4 % | 1 % | 2 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
147 Kcal or 615 Kj | 3 gr | 40 gr | 23 gr |
7 % | 1 % | 4 % | 4 % |
![]() | Blackcurrant coulis: You can get more informations, or check-out other recipes which use it, for example: Blackcurrant sorbet for Edith, Lemon creams, Blackcurrant jelly, Fruit paste : Blackcurrant, Blackcurrant, vanilla and lime verrine , ... All |
![]() | Crumble topping: You can get more informations, or check-out other recipes which use it, for example: |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Ice-cream Vacherin, Chocolate eclairs, Tatin apple diplomat tart, Tatin apples with mascarpone cream, Warm apple feuillantines, ... All |
![]() | Panna cotta: You can get more informations, or check-out other recipes which use it, for example: |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)