Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
18 min. | 2 hours | 22 min. | 2 hours 40 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,904 Kcal or 12,158 Kj | 0 gr | 724 gr | 0 gr |
145 % | 0 % | 68 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
279 Kcal or 1,168 Kj | 0 gr | 70 gr | 0 gr |
14 % | 0 % | 7 % | 0 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
726 Kcal or 3,040 Kj | 0 gr | 181 gr | 0 gr |
36 % | 0 % | 17 % | 0 % |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Génoise (Genoa sponge), Blackcurrant, vanilla and lime verrine , Citrus tart, Brioche dough, Tarte à l'coloche, ... All |
![]() | Blackcurrant coulis: You can get more informations, or check-out other recipes which use it, for example: Blackcurrant sorbet for Edith, Pannacotta and blackcurrant crumble, Blackcurrant jelly, Blackcurrant, vanilla and lime verrine , Lemon creams, ... All |
![]() | Jam gelling agent: You can get more informations, or check-out other recipes which use it, for example: Apple paste, Windfall apple jelly, Blackcurrant jelly, Jelly-style plum jam, Quince jelly, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)