Last modified on: December 2nd 2018
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
13 min. | 8 min. | 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
699 Kcal or 2,927 Kj | 104 gr | 18 gr | 70 gr |
35 % | 40 % | 2 % | 11 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
117 Kcal or 490 Kj | 17 gr | 3 gr | 12 gr |
6 % | 7 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
175 Kcal or 733 Kj | 26 gr | 5 gr | 18 gr |
9 % | 10 % | <1 % | 3 % |
![]() | Mussels: You can check-out other recipes which use it, like for example: Curried mussels with cabbage, Mussels marinière, Breton style shellfish and vegetable soup, Normandy seafood stew, Fillets of sole Dieppoise, ... All |
![]() | Beurre d'escargot: You can get more informations, or check-out other recipes which use it, for example: Snails in a brioche, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)