Preparation | Cooking | Start to finish |
---|---|---|
1 min. | 37 min. | 38 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,694 Kcal or 7,092 Kj | 72 gr | 217 gr | 59 gr |
85 % | 28 % | 21 % | 9 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
130 Kcal or 544 Kj | 6 gr | 17 gr | 5 gr |
6 % | 2 % | 2 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
282 Kcal or 1,181 Kj | 12 gr | 36 gr | 10 gr |
14 % | 5 % | 3 % | 1 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Chantilly rice pudding, Canadian rice pudding, Hot chocolate, Pistachio confectioner's custard, Gnocchi alla romana, ... All |
![]() | Rice: You can check-out other recipes which use it, like for example: Creamy risotto with vegetables , Chocolate rice pudding, Sesame rice, Sushi, Koulibiak in pie dish, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Framboisier, French Family Cake, French Family Cake, Apple Strudel, Coconut-vanilla cream for Elsa , ... All |
![]() | Vanilla pod: You can get more informations, or check-out other recipes which use it, for example: Confectioner's custard (Crème pâtissière, or French pastry cream), Confit Victoria pineapple with honey and spices, How to use a vanilla pod effectively, Poaching syrup, Little vanilla, clementine and chestnut verrines, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)