Last modified on: September 4th 2011
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
37 min. | 5 min. | 22 min. | 1 hour 4 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,661 Kcal or 6,954 Kj | 202 gr | 51 gr | 72 gr |
83 % | 78 % | 5 % | 11 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
99 Kcal or 414 Kj | 12 gr | 3 gr | 4 gr |
5 % | 5 % | <1 % | 1 % |
![]() | Mussels: You can check-out other recipes which use it, like for example: Curried mussels with cabbage, Spaghetti with mussels and basil, Breton style shellfish and vegetable soup, Quiche Bretonne, Mussels with arroz negro, ... All |
![]() | Dry white wine: You can get more informations, or check-out other recipes which use it, for example: Jura bread, Tomato meat balls, Fish in white wine, Summer Salmon Blanquette, Rosemary steamed fish, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Little chocolate and hazelnut fondants, Clarified butter, Puff or flaky pastry (pâte feuilletée), Grilled fillet of salmon with corn-salad cream, Gâteau Breton (Brittany butter cake), ... All |
![]() | Onion: You can get more informations, or check-out other recipes which use it, for example: Tartiflette, Curried mussels with cabbage, Fish in white wine, Express sauerkraut, Chicken and mushroom brik rolls, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-02-05)