Last modified on: September 4th 2011
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
37 min. | 5 min. | 22 min. | 1 hour 4 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,661 Kcal or 6,954 Kj | 202 gr | 51 gr | 72 gr |
83 % | 78 % | 5 % | 11 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
99 Kcal or 414 Kj | 12 gr | 3 gr | 4 gr |
5 % | 5 % | <1 % | 1 % |
![]() | Mussels: You can check-out other recipes which use it, like for example: Quiche Bretonne, Fillets of sole Dieppoise, Paella, Mussels with beurre d'escargot, Mussels with arroz negro, ... All |
![]() | Dry white wine: You can get more informations, or check-out other recipes which use it, for example: Creamy risotto with vegetables , Pork chops with a duo of brassicas, Sauce Normande (for fish), Purple artichokes braised in white wine, Rillons de Tours, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Duet of creamed cauliflower and cabbage , Gâteau Basque , Pogne de Romans, How to prevent butter burning during cooking, Chocolate cereal bars, ... All |
![]() | Onion: You can get more informations, or check-out other recipes which use it, for example: Bolognaise lasagne, Curried mussels with cabbage, Mussels with arroz negro, Crab Cakes, Shakshuka, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)