Last modified on: September 4th 2011
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
37 min. | 5 min. | 22 min. | 1 hour 4 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,661 Kcal or 6,954 Kj | 202 gr | 51 gr | 72 gr |
83 % | 78 % | 5 % | 11 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
99 Kcal or 414 Kj | 12 gr | 3 gr | 4 gr |
5 % | 5 % | <1 % | 1 % |
![]() | Mussels: You can check-out other recipes which use it, like for example: Breton style shellfish and vegetable soup, Paimpol salad, Normandy seafood stew, Curried mussels with cabbage, Paella, ... All |
![]() | Dry white wine: You can get more informations, or check-out other recipes which use it, for example: Fillets of sole Dieppoise, Sausage mushroom and cheese crumble, Creamy risotto with diced vegetables and flax seeds, Summer Salmon Blanquette, Pork chops with a duo of brassicas, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Winemaker's toast, Lemon tart, Kouign-amann brioche, Rillettes stuffed mushrooms, Hazelnut and orange cake, ... All |
![]() | Onion: You can get more informations, or check-out other recipes which use it, for example: Leek and Jerusalem artichoke soup, Morel risotto with Vin Jaune and Mont d'Or, Lumberjack turnovers, Express chilli con carne, Fish in white wine, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)