Preparation | Start to finish |
---|---|
25 min. | 25 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,149 Kcal or 4,811 Kj | 49 gr | 20 gr | 99 gr |
57 % | 19 % | 2 % | 15 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
121 Kcal or 507 Kj | 5 gr | 2 gr | 10 gr |
6 % | 2 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
287 Kcal or 1,202 Kj | 12 gr | 5 gr | 25 gr |
14 % | 5 % | <1 % | 4 % |
![]() | Lettuce: You can check-out other recipes which use it, like for example: Caesar salad, Very green mixed salad, Chicano burger, Salad greens and small omelette, Green avocado salad, ... All |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: Cubed salad, Vegetable rosette tart, Vegetable tartare, Vegetable clafoutis, Tagliatelle and courgette spaghetti, carbonara style, ... All |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Cucumber and salmon salad, Mixed salad with curry mayo, Gribouille dressing, Pan bagnat, Avocado with Tuna, ... All |
![]() | Cheese: You can check-out other recipes which use it, like for example: Potato wallets, Warm cauliflower salad with two cheeses, Langres-style spinach, Sliced cauliflower with 3 cheeses, Winemaker's toast, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)