Preparation | Start to finish |
---|---|
17 min. | 17 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
739 Kcal or 3,094 Kj | 35 gr | 11 gr | 63 gr |
37 % | 13 % | 1 % | 10 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
87 Kcal or 364 Kj | 4 gr | 1 gr | 7 gr |
4 % | 2 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
185 Kcal or 775 Kj | 9 gr | 3 gr | 16 gr |
9 % | 3 % | <1 % | 2 % |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: How to prepare courgettes, Vegetable tartare, Zucchini and tomato remoulade, Salad greens and small omelette, Minestrone, ... All |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Cucumber and salmon salad, Avocado with Tuna, Springtime mixed salad, Mixed salad with curry mayo, Oriane's tuna rillettes , ... All |
![]() | Rémoulade dressing: You can get more informations, or check-out other recipes which use it, for example: Verrine of avocado mousse and crab, Scandinavian cocktail, Radish and mushroom salad, Cauliflower and avocado rémoulade, Crunchy salad, ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Endive and cheese salad with croutons, Crunchy radish and carrot salad, Prawn salad with a crunch, Stuffed baguette , Colcannon, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)