Last modified on: March 29th 2020
Keywords for this recipe:FishSteam cookingRosemaryWhite winePreparation | Cooking | Start to finish |
---|---|---|
26 min. | 34 min. | 1 hour |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,923 Kcal or 8,051 Kj | 163 gr | 41 gr | 150 gr |
96 % | 63 % | 4 % | 23 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
110 Kcal or 461 Kj | 9 gr | 2 gr | 9 gr |
5 % | 4 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
320 Kcal or 1,340 Kj | 27 gr | 7 gr | 25 gr |
16 % | 10 % | 1 % | 4 % |
![]() | Onion fondue: You can get more informations, or check-out other recipes which use it, for example: Eggs in tomato shells, Stuffed Mushrooms, Loaf for "les filles'", Eggs meurette, Boulangère potatoes, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Ham pasta bake, Chestnut mousse in a whipper , Summer Salmon Blanquette, Alsatian apple tart, Like Bounty, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Gratin slices with spinach, The total turnip, Pan-fried salmon with white cabbage, Langoustine and leek tarts, Plum and hazelnut crumble, ... All |
![]() | Rosemary: You can get more informations, or check-out other recipes which use it, for example: Provençal braised carrots, Fried eggs with tomatoes, Courgettes (zuchinis) , Herb olive oil, Preserved lemons, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)