Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,670 Kcal or 11,179 Kj | 186 gr | 537 gr | 378 gr |
134 % | 72 % | 51 % | 57 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
297 Kcal or 1,243 Kj | 21 gr | 60 gr | 42 gr |
15 % | 8 % | 6 % | 6 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
445 Kcal or 1,863 Kj | 31 gr | 90 gr | 63 gr |
22 % | 12 % | 8 % | 10 % |
You can get more informations, or check-out other recipes which use it, for example:
You can get more informations, or check-out other recipes which use it, for example: Rice pudding with chestnuts and poached pears, Warm apple feuillantines, Chouquettes, Key Lime Pie for Jeremy, Millefeuille, ... See them all 248
Like these other recipes: Pistachio tiramisu, Chocolate-verbena cream, Little Christmas biscuits, Chocolate cake, Chocolate Truffles, ... See them all 20
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)