Last modified on: October 24th 2017
Keywords for this recipe:BreadBakeryPeanutPeanut butterPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
50 min. | 2 hours 50 min. | 20 min. | 4 hours |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,554 Kcal or 10,693 Kj | 107 gr | 293 gr | 120 gr |
128 % | 41 % | 28 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
334 Kcal or 1,398 Kj | 14 gr | 38 gr | 16 gr |
17 % | 5 % | 4 % | 2 % |
Per rolls | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
319 Kcal or 1,336 Kj | 13 gr | 37 gr | 15 gr |
16 % | 5 % | 3 % | 2 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Fruit crumble, Parmesan cauliflower cheese, Génoise (Genoa sponge), Chocolate eclairs, Cannelés, ... All |
![]() | Peanuts: You can check-out other recipes which use it, like for example: Sautéed Pork with Peanuts, Chinese Soup, ... All |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: Potimarron (Japanese chestnut pumpkin) purée, Pizza dough, Quince compote, Sorrel soup, Couscous, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)