Last modified on: February 21th 2011
Keywords for this recipe:Preparation | Start to finish |
---|---|
1 min. | 1 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
198 Kcal or 829 Kj | 13 gr | 9 gr | 13 gr |
10 % | 5 % | 1 % | 2 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
75 Kcal or 314 Kj | 5 gr | 3 gr | 5 gr |
4 % | 2 % | <1 % | 1 % |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Polenta, Toasted almond cake, Chocolate eclairs, Chocolate tart, Mustard baps, ... All |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: Sausage and lentils "en cocotte", Mojito peaches, New leavened bread, Du Barry soup, Sushi, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)