Last modified on: February 21th 2011
Keywords for this recipe:Preparation | Start to finish |
---|---|
37 min. | 37 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,330 Kcal or 5,568 Kj | 7 gr | 312 gr | 3 gr |
67 % | 3 % | 29 % | <1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
76 Kcal or 318 Kj | < 1 gr | 18 gr | < 1 gr |
4 % | <1 % | 2 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
166 Kcal or 695 Kj | 1 gr | 39 gr | < 1 gr |
8 % | <1 % | 4 % | <1 % |
![]() | Pears: You can check-out other recipes which use it, like for example: Creamy plum and pear clafoutis, Pear sorbet, Pear and chocolate tart with a hint of mint, Pears in red wine with blackcurrant , Fruit salad, ... All |
![]() | Fresh mint leaves: You can get more informations, or check-out other recipes which use it, for example: Tzatziki, Framboisier, Chicken club sandwich, Marinated tuna with herbs, Strawberries with mint and cream, ... All |
![]() | Sugar syrup: You can get more informations, or check-out other recipes which use it, for example: Pistachio tiramisu, Peach and blackcurrant coupe, How to glaze a tart , Passion fruit jellies, Strawberry-mint sorbet, ... All |
![]() | Vanilla pod: You can get more informations, or check-out other recipes which use it, for example: How to use a vanilla pod effectively, Rice pudding with fruit and nuts, Confectioner's custard (Crème pâtissière, or French pastry cream), Galette Charentaise, Chocolate and vanilla crème brûlée, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)