Last modified on: February 21th 2011
Keywords for this recipe:Preparation | Start to finish |
---|---|
37 min. | 37 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,330 Kcal or 5,568 Kj | 7 gr | 312 gr | 3 gr |
67 % | 3 % | 29 % | <1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
76 Kcal or 318 Kj | < 1 gr | 18 gr | < 1 gr |
4 % | <1 % | 2 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
166 Kcal or 695 Kj | 1 gr | 39 gr | < 1 gr |
8 % | <1 % | 4 % | <1 % |
![]() | Pears: You can check-out other recipes which use it, like for example: Pears and caramelised walnut samosas , Apple and pear tart, Fruit salad, Poire Belle Hélène, Pear, grapefruit and pistachio tart, ... All |
![]() | Fresh mint leaves: You can get more informations, or check-out other recipes which use it, for example: Mint and chocolate cream, Tzatziki, Peach and blackcurrant coupe, Chicken nems, Courgette tart with mint, ... All |
![]() | Sugar syrup: You can get more informations, or check-out other recipes which use it, for example: Strawberry sorbet, Raspberry sorbet, Pistachio tiramisu, Pear charlotte, Pear sorbet, ... All |
![]() | Lime: You can get more informations, or check-out other recipes which use it, for example: Rum babas, Mixed salad, Lemon and lime cakes, Green avocado salad, Marinated tuna with herbs, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)