Last modified on: February 21th 2011
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
20 min. | 1 min. | 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,478 Kcal or 18,748 Kj | 0 gr | 0 gr | 499 gr |
224 % | <1 % | <1 % | 76 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
912 Kcal or 3,818 Kj | 0 gr | 0 gr | 102 gr |
46 % | 0 % | 0 % | 15 % |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Potimarron (chestnut pumpkin) "au gratin", Filet mignon with asparagus, Rolls of fish in smoked ham, Vol-au-vent, Confit of carrots with bacon, ... All |
![]() | Peppercorns: You can get more informations, or check-out other recipes which use it, for example: Feta in olive oil with herbs, Red mixed pickle, Salmon marinated like herring, Preserved lemons, Home-made chilli oil, ... All |
![]() | Sage: You can get more informations, or check-out other recipes which use it, for example: Roast Brussels sprouts with sage and lemon, Two-stage beef chuck , Herb salad, Rice à l'italienne, Involtinis, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)