Last modified on: April 24th 2019
Keywords for this recipe:Preparation | Start to finish |
---|---|
13 min. | 13 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
632 Kcal or 2,646 Kj | 19 gr | 124 gr | 6 gr |
32 % | 7 % | 12 % | 1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
126 Kcal or 528 Kj | 4 gr | 25 gr | 1 gr |
6 % | 1 % | 2 % | <1 % |
![]() | Strawberries: You can check-out other recipes which use it, like for example: Strawberry, kiwi and mascarpone verrines, Strawberry sorbet, Fraisier (French strawberry cake), Strawberry-mint sorbet, You should not soak strawberries in water, ... All |
![]() | Cottage (or curd) cheese : You can check-out other recipes which use it, like for example: Cervelle de Canut, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Little apple and verbena tarts, Meringues, Nougat, Amandier (gluten-free almond cake), Sugar syrup, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)