Last modified on: April 24th 2019
Keywords for this recipe:Ice-creamFrozen-yoghourtFruitsCream cheeseCottage cheesePreparation | Start to finish |
---|---|
13 min. | 13 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
632 Kcal or 2,646 Kj | 19 gr | 124 gr | 6 gr |
32 % | 7 % | 12 % | 1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
126 Kcal or 528 Kj | 4 gr | 25 gr | 1 gr |
6 % | 1 % | 2 % | <1 % |
![]() | Strawberries: You can check-out other recipes which use it, like for example: Strawberries with mint and cream, Fraisier (French strawberry cake), Clear strawberry juice, Strawberry Charlotte, Quick Strawberry Millefeuille, ... All |
![]() | Cottage (or curd) cheese : You can check-out other recipes which use it, like for example: Cervelle de Canut, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Apple Batter Puddings, Checkerboard biscuits, Nougatine, Strawberry mousse with mascarpone, Chocolate and matcha tea biscuits, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)