Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
30 min. | 10 days | 18 min. | 10 days 48 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,037 Kcal or 12,715 Kj | 1 gr | 758 gr | 0 gr |
152 % | 1 % | 71 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
253 Kcal or 1,059 Kj | < 1 gr | 63 gr | 0 gr |
13 % | <1 % | 6 % | 0 % |
![]() | Apple juice: You can check-out other recipes which use it, like for example: Apple custard tart, Mulled apple juice, Apple confectioner's custard, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Jelly-style plum jam, Lime confectioner's custard (pastry cream), Quick orange marmalade, Caramel semolina pudding with raisins, Blackcurrant, vanilla and lime verrine , ... All |
![]() | Jam gelling agent: You can get more informations, or check-out other recipes which use it, for example: Windfall apple jelly, Blackberry and almond fondant tart, Passion fruit jellies, Quince jelly, Jelly-style plum jam, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)