Last modified on: December 30th 2019
Keywords for this recipe:TartPastriesFruitsBlackberryJellyPanna cottaPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
1 hour 21 min. | 2 hours | 25 min. | 3 hours 46 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
6,506 Kcal or 27,239 Kj | 36 gr | 1,207 gr | 174 gr |
325 % | 14 % | 114 % | 26 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
384 Kcal or 1,608 Kj | 2 gr | 71 gr | 10 gr |
19 % | 1 % | 7 % | 2 % |
Per tart | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
6,506 Kcal or 27,239 Kj | 36 gr | 1,207 gr | 174 gr |
325 % | 14 % | 114 % | 26 % |
![]() | Fruit coulis (fruit purée): You can get more informations, or check-out other recipes which use it, for example: Frozen Nougat, Fruit crémeux, Half-cooked chocolate cake with raspberry coulis, Warm apple feuillantines, Peach Melba, ... All |
![]() | Sweetcrust pastry (pâte sablée): You can get more informations, or check-out other recipes which use it, for example: Hazelnut and chocolate biscuits, Pistachio custard tart, Chocolate tart, Plum tart, How to bake blind , ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Roquefort sauce, Green beans "Napoléon", Chocolate and vanilla crème brûlée, Sausage with duchess potatoes and a Mont d'Or fondue , Chantilly cream, ... All |
![]() | Almond milk: You can check-out other recipes which use it, like for example: Plum and almond panna cotta, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)