Last modified on: February 28th 2013
Keywords for this recipe:CrêpesPancakeOrangeButterGrand marnierEscoffierPreparation | Cooking | Start to finish |
---|---|---|
39 min. | 9 min. | 48 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,954 Kcal or 8,181 Kj | 41 gr | 360 gr | 144 gr |
98 % | 16 % | 34 % | 22 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
98 Kcal or 410 Kj | 2 gr | 18 gr | 7 gr |
5 % | 1 % | 2 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
488 Kcal or 2,043 Kj | 10 gr | 90 gr | 36 gr |
24 % | 4 % | 8 % | 5 % |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Nanou's apple and almond cake, Eggs "en cocotte" with spinach, Norwegian tartines, Cauliflower "moelleux" in ramekins, Aperitif rolls, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Apple confectioner's custard, Oat shortbread biscuits, Blackcurrant liqueur, Half-cooked chocolate cake with raspberry coulis, Prune Far, ... All |
![]() | Vanilla sugar: You can get more informations, or check-out other recipes which use it, for example: Kouign-amann, Toasted almond cake, Blackberry and almond fondant tart, Tarte Normande, Cochelin d'Evreux, ... All |
![]() | Pancake: You can get more informations, or check-out other recipes which use it, for example: Yvetot Douillons, Sweet pancake rolls from Brittany, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)