Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
35 min. | 5 min. | 3 min. | 43 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
30 Kcal or 126 Kj | < 1 gr | < 1 gr | 0 gr |
2 % | <1 % | <1 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3 Kcal or 13 Kj | < 1 gr | < 1 gr | 0 gr |
0 % | <1 % | <1 % | 0 % |
Per cabbage | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
30 Kcal or 126 Kj | < 1 gr | < 1 gr | 0 gr |
2 % | <1 % | <1 % | 0 % |
![]() | Green cabbage: You can get more informations, or check-out other recipes which use it, for example: Duet of creamed cauliflower and cabbage , Pan-fried salmon with white cabbage, Sautéed Green Vegetables in pan, Alsatian-style salad, Cabbage julienne with ham, ... All |
![]() | White (spirit) vinegar: You can check-out other recipes which use it, like for example: How to prepare broccoli, Pickled gherkins, How to prepare romanesco, Beurre blanc sauce, Fish petals, vegetables julienne, and beurre blanc, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)