Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,317 Kcal or 9,701 Kj | 52 gr | 379 gr | 213 gr |
116 % | 20 % | 36 % | 32 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
160 Kcal or 670 Kj | 4 gr | 26 gr | 15 gr |
8 % | 1 % | 2 % | 2 % |
Per tart | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,317 Kcal or 9,701 Kj | 52 gr | 379 gr | 213 gr |
116 % | 20 % | 36 % | 32 % |
![]() | Sweetcrust pastry (pâte sablée): You can get more informations, or check-out other recipes which use it, for example: Hazelnut and chocolate biscuits, Rhubarb tart, Plum tart, Simple maple-syrup tart, Plum tart "En passant par la Lorraine", ... All |
![]() | Almond cream or frangipane: You can get more informations, or check-out other recipes which use it, for example: Apricot and almond cream tart, Brioche slices with almond cream, Rhubarb tart, Pear tart with almond cream, Plum tart, ... All |
![]() | Apple: You can check-out other recipes which use it, like for example: Tyrolean apple crumble, Caramelized apple "moelleux" cake, Nanou's apple and almond cake, Tarte Jurassienne, Tatin apple diplomat tart, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)