Last modified on: January 31th 2021
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
12 min. | 55 min. | 1 hour 7 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,364 Kcal or 5,711 Kj | 54 gr | 207 gr | 35 gr |
68 % | 21 % | 20 % | 5 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
97 Kcal or 406 Kj | 4 gr | 15 gr | 3 gr |
5 % | 1 % | 1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
227 Kcal or 950 Kj | 9 gr | 35 gr | 6 gr |
11 % | 3 % | 3 % | 1 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Vanilla ice cream, Sandwich bread, Naan, Mint and chocolate cream, Cannelés, ... All |
![]() | Rice: You can check-out other recipes which use it, like for example: Pea risotto "Mantecare", Pilau rice, Mussels with arroz negro, Morel risotto with Vin Jaune and Mont d'Or, Turmeric risotto, ... All |
![]() | Maple syrup: You can check-out other recipes which use it, like for example: Granola, Pear and chocolate Paris puddings, Pain perdu, Moist cereal bars, Canadian apple crumble, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-03-26)