Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
39 min. | 4 hours | 25 min. | 5 hours 4 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,857 Kcal or 16,148 Kj | 12 gr | 952 gr | 0 gr |
193 % | 5 % | 90 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
187 Kcal or 783 Kj | 1 gr | 46 gr | 0 gr |
9 % | <1 % | 4 % | 0 % |
![]() | Apricots: You can check-out other recipes which use it, like for example: Dried apricots, Apricot and almond cream tart, Stewed apricots, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Rum babas, Milk rolls, Strawberry, kiwi and mascarpone verrines, Pecan fruit rolls , Clafoutis "Marie-Antoinette", ... All |
![]() | Jam gelling agent: You can get more informations, or check-out other recipes which use it, for example: Passion fruit jellies, Windfall apple jelly, Blackberry and almond fondant tart, Apple paste, Jelly-style plum jam, ... All |
![]() | Lemon: You can get more informations, or check-out other recipes which use it, for example: Quick bramble jelly, Pogne de Romans, Mushroom duxelles, Fish terrine with spinach and tomatoes, Pear charlotte, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)