Last modified on: October 10th 2021
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
28,024 Kcal or 117,331 Kj | 1,411 gr | 7,995 gr | 6,020 gr |
1,401 % | 543 % | 754 % | 912 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,503 Kcal or 14,666 Kj | 176 gr | 999 gr | 753 gr |
175 % | 68 % | 94 % | 114 % |
Per little tarts | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,802 Kcal or 11,731 Kj | 141 gr | 800 gr | 602 gr |
140 % | 54 % | 75 % | 91 % |
You can get more informations, or check-out other recipes which use it, for example: Lemon Tart / Meringue Pie, Two-coloured chocolate-orange tart, ... See them all 766
You can get more informations, or check-out other recipes which use it, for example: Victoria pineapple and lime tarts, Apple and blackcurrant tarts, Pear verbena tarts, Little apple and verbena tarts, Double raspberry tartlets, ... See them all 1133
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)