Last modified on: October 10th 2021
Keywords for this recipe:Preparation | Resting | Start to finish |
---|---|---|
8 min. | 1 hour | 1 hour 8 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
805 Kcal or 3,370 Kj | 32 gr | 290 gr | 133 gr |
40 % | 12 % | 27 % | 20 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
115 Kcal or 481 Kj | 5 gr | 41 gr | 19 gr |
6 % | 2 % | 4 % | 3 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
134 Kcal or 561 Kj | 5 gr | 48 gr | 22 gr |
7 % | 2 % | 5 % | 3 % |
![]() | Stewed apple (compote): You can get more informations, or check-out other recipes which use it, for example: Apple charlotte with toasted brioche, Cochelin d'Evreux, Amiens macaroons, Apple amandine tarts from Brélès, Little apple turnovers with almonds and raisins, ... All |
![]() | Fruit crémeux: You can get more informations, or check-out other recipes which use it, for example: Raspberry tart, Breton apple and rhubarb tart , Breton strawberry and verbena tart, Little blackcurrant and vineyard peach sablé tarts , Blackcurrant and chestnut verrines, ... All |
![]() | Tart cases: You can get more informations, or check-out other recipes which use it, for example: Double raspberry tartlets, Pear verbena tarts, Little lime tarts, Little apple and verbena tarts, Victoria pineapple and lime tarts, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)