Preparation | Resting | Start to finish |
---|---|---|
15 min. | 30 min. | 45 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
214 Kcal or 896 Kj | 7 gr | 28 gr | 9 gr |
11 % | 3 % | 3 % | 1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
39 Kcal or 163 Kj | 1 gr | 5 gr | 2 gr |
2 % | <1 % | <1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
53 Kcal or 222 Kj | 2 gr | 7 gr | 2 gr |
3 % | 1 % | 1 % | <1 % |
![]() | Macédoine of vegetables: You can get more informations, or check-out other recipes which use it, for example: Ham à la Russe, ... All |
![]() | Tomato: You can get more informations, or check-out other recipes which use it, for example: Four-tier glasses, Guacamole, Greek salad, Hamburgers, Eggs with tomatoes and courgettes, ... All |
![]() | Fine (or table) salt: You can get more informations, or check-out other recipes which use it, for example: "Psychedelic" sandwich bread, New leavened bread, Leek and potato soup, Cocotte eggs with Comté, Avocado "tarte fine", ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-31)
Post your comment or question