Last modified on: March 2nd 2022
Keywords for this recipe:DessertCakeTraditionalPithivierFondantAlmond creamCandied fruitPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
18 min. | 1 hour | 40 min. | 1 hour 58 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
683 Kcal or 2,860 Kj | 32 gr | 268 gr | 135 gr |
34 % | 12 % | 25 % | 20 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
116 Kcal or 486 Kj | 5 gr | 45 gr | 23 gr |
6 % | 2 % | 4 % | 3 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
171 Kcal or 716 Kj | 8 gr | 67 gr | 34 gr |
9 % | 3 % | 6 % | 5 % |
![]() | Almond cream or frangipane: You can get more informations, or check-out other recipes which use it, for example: Brioche slices with almond cream, Tarte Bourdaloue, Plum tart, Epiphany galette, Mini almond-morello tarts, ... All |
![]() | Fondant icing: You can get more informations, or check-out other recipes which use it, for example: Chinois, Chocolate eclairs, Arizona cupcakes, ... All |
![]() | Candied fruit: You can check-out other recipes which use it, like for example: Sicilian Epiphany Pie, Provençal colombier for Pentecost, Panettone, Hazelnut and orange cake, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-29)