Last modified on: February 21th 2011
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
36 min. | 10 min. | 46 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,048 Kcal or 8,575 Kj | 29 gr | 3 gr | 213 gr |
102 % | 11 % | <1 % | 32 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
366 Kcal or 1,532 Kj | 5 gr | < 1 gr | 38 gr |
18 % | 2 % | <1 % | 6 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
341 Kcal or 1,428 Kj | 5 gr | < 1 gr | 36 gr |
17 % | 2 % | <1 % | 5 % |
![]() | Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Eggs with mayonnaise, Green Piedmont Salad, Tomato ladybirds, Surprise bread, Avocado with Tuna, ... All |
![]() | Hard-boiled egg: You can get more informations, or check-out other recipes which use it, for example: Langres-style spinach, Gribouille dressing, Spinach on toast with bechamel, Jerusalem artichoke salad, Seb's Italian-style aperitif slices, ... All |
![]() | Chives: You can get more informations, or check-out other recipes which use it, for example: Cervelle de Canut, Crispy cheese parcels, Broad bean salad with Parmesan, Eggs in brioche nests, Salmon rillettes, ... All |
![]() | Parsley: You can get more informations, or check-out other recipes which use it, for example: Bistro-style beetroot salad, Quick prawn curry, Gisèle's Pasties, Salt cod brandade, Escalope of veal in a cream sauce, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)