Preparation | Resting | Start to finish |
---|---|---|
46 min. | 1 hour | 1 hour 46 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
635 Kcal or 2,659 Kj | 23 gr | 473 gr | 49 gr |
32 % | 9 % | 45 % | 7 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
30 Kcal or 126 Kj | 1 gr | 22 gr | 2 gr |
1 % | <1 % | 2 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
159 Kcal or 666 Kj | 6 gr | 118 gr | 12 gr |
8 % | 2 % | 11 % | 2 % |
![]() | Poaching syrup: You can get more informations, or check-out other recipes which use it, for example: Peach and green tea tart, How to poach peaches, Coupe Augustin, Tarte Bourdaloue, Citrus tart, ... All |
![]() | Vanilla ice cream: You can get more informations, or check-out other recipes which use it, for example: Baked Alaska, Ice-cream Vacherin, Profiteroles, Peach Melba, Little caramelized peach tarts, ... All |
![]() | Chocolate sauce: You can get more informations, or check-out other recipes which use it, for example: Like Bounty, Profiteroles, ... All |
![]() | Pears: You can check-out other recipes which use it, like for example: Creamy plum and pear clafoutis, Fresh fruit in sabayon, Fruit salad, Pear and lime meringue pie, Pear and chocolate tart with a hint of mint, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)