Last modified on: December 21th 2014
Keywords for this recipe:Preparation | Resting | Start to finish |
---|---|---|
45 min. | 8 hours | 8 hours 45 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,829 Kcal or 7,658 Kj | 54 gr | 362 gr | 177 gr |
91 % | 21 % | 34 % | 27 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
85 Kcal or 356 Kj | 3 gr | 17 gr | 8 gr |
4 % | 1 % | 2 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
305 Kcal or 1,277 Kj | 9 gr | 60 gr | 30 gr |
15 % | 3 % | 6 % | 4 % |
![]() | Blackcurrant sorbet: You can get more informations, or check-out other recipes which use it, for example: Peach and blackcurrant sundae, Peach and blackcurrant coupe, Baked Alaska, ... All |
![]() | Vanilla ice cream: You can get more informations, or check-out other recipes which use it, for example: Baked Alaska, Profiteroles, Poire Belle Hélène, Little caramelized peach tarts, Peach Melba, ... All |
![]() | Chantilly cream: You can get more informations, or check-out other recipes which use it, for example: Apple charlotte with toasted brioche, Pear verbena tarts, Key Lime Pie for Jeremy, Peach Melba, Chouquettes, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Clafoutis "Marie-Antoinette", Frozen cottage cheese with strawberries, Strawberry, kiwi and mascarpone verrines, Apple charlotte with toasted brioche, Little chocolate and hazelnut fondants, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)