Last modified on: December 21th 2014
Keywords for this recipe:Ice creamVanillaBlackcurrant sorbetMeringueChantilly creamPreparation | Resting | Start to finish |
---|---|---|
45 min. | 8 hours | 8 hours 45 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,821 Kcal or 7,624 Kj | 54 gr | 354 gr | 169 gr |
91 % | 21 % | 33 % | 26 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
85 Kcal or 356 Kj | 3 gr | 17 gr | 8 gr |
4 % | 1 % | 2 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
304 Kcal or 1,273 Kj | 9 gr | 59 gr | 28 gr |
15 % | 3 % | 6 % | 4 % |
![]() | Vanilla ice cream: You can get more informations, or check-out other recipes which use it, for example: Little caramelized peach tarts, Peach Melba, Poire Belle Hélène, Profiteroles, Baked Alaska, ... All |
![]() | Blackcurrant sorbet: You can get more informations, or check-out other recipes which use it, for example: Peach and blackcurrant coupe, Baked Alaska, Peach and blackcurrant sundae, ... All |
![]() | Chantilly cream: You can get more informations, or check-out other recipes which use it, for example: Chantilly rice pudding, Peach and blackcurrant sundae, Chouquettes, Viennese chocolate cups, Strawberry Verveine Tart , ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Breton apple and rhubarb tart , Sweetcrust pastry (pâte sablée), Strawberry, kiwi and mascarpone verrines, Nougatine, Apple Tatin Terrine, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)